- Home
- Products
- Rotary Screw Compressor
- Oil-injected Rotary Screw Compressor
- Oil-injected Rotary Screw Compressor, with Belt Transmission
Oil-injected Rotary Screw Compressor, with Belt Transmission
Features
- The transmission parts features a simple structure, suitable for transmissions of two axes with long center-to-center distance.
- Quiet and stable transmission
- When overloaded, the belt will slip on the pulley, protecting non-wearable components from being damaged to ensure safety.
Technical Parameters
Model | Power kw | Air Displacement m3/min | Pressure MPa | Dimensions(LxWxH)mm | Weight kg | Noise Level dB(A) | Air Outlet Size |
JF-7.5A | 5.5kw | 0.85 | 0.7 | 800 x 720 x 950 | 240 | 62 ±2 | G1½'' |
0.78 | 0.8 | ||||||
0.65 | 1 | ||||||
0.55 | 1.2 | ||||||
0.48 | 1.3 | ||||||
JF-10A | 7.5kw | 1.2 | 0.7 | 800 x 720 x 950 | 250 | 64 ±2 | G1½'' |
1.1 | 0.8 | ||||||
0.9 | 1.0 1 | ||||||
0.75 | 1.2 | ||||||
0.65 | 1.3 | ||||||
JF-15A | 11kw | 1.65 | 0.7 | 950x800x1160 | 350 | 66±2 | G¾'' |
1.5 | 0.8 | ||||||
1.3 | 1 | ||||||
1.1 | 1.2 | ||||||
1 | 1.3 | ||||||
JF-20A | 15kw | 2.5 | 0.7 | 950x800x1160 | 400 | 67 ±2 | G¾'' |
2.3 | 0.8 | ||||||
2.1 | 1 | ||||||
1.9 | 1.2 | ||||||
1.7 | 1.3 |
Model | Power kw | Air Displacement m3/min | Pressure MPa | Dimensions(LxWxH)mm | Weight kg | Noise Level dB(A) | Air Outlet Size |
JF-25A | 18.5kw | 3.2 | 0.7 | 1150x900x1380 | 550 | 69±2 | G1'' |
3 | 0.8 | ||||||
2.7 | 1 | ||||||
2.4 | 1.2 | ||||||
2.1 | 1.3 | ||||||
JF-30A | 22kw | 3.8 | 0.7 | 1150x900x1380 | 60 | 69 ±2 | G1'' |
3.6 | 0.8 | ||||||
3.2 | 1 | ||||||
2.7 | 1.2 | ||||||
2.3 | 1.3 | ||||||
JF-40A | 30kw | 5.3 | 0.7 | | 1150x900x1380 | 650 | 71±2 | G1'' |
5 | 0.8 | ||||||
4.5 | 1.0 | | ||||||
4 | 1.2 | ||||||
3.6 | 1.3 | ||||||
JF-50A | 37kw | 6.8 | 0.7 | 1320x1000x1500 | 800 | 72±2 | G1½'' |
6.2 | 0.8 | ||||||
5.6 | 1 | ||||||
5 | 1.2 | ||||||
4.5 | 1.3 | ||||||
JF-60A | 45kw | 7.4 | 0.7 | 1320x1000x1500 | 900 | 73 ±2 | G1½'' |
7 | 0.8 | ||||||
6.2 | 1 | ||||||
5.6 | 1.2 | ||||||
5 | 1.3 | ||||||
JF-75A | 55kw | 10 | 0.7 | 1600x1170x1580 | 1300 | 74 ±2 | G1½'' |
9.2 | 0.8 | ||||||
8.5 | 1 | ||||||
7.6 | 1.2 | ||||||
6.9 | 1.3 |
Guangdong Jufeng Manchinery Manufacturing Co., Ltd. is a professional air compressor manufacturer, dedicated to air compressor researching, developing, and manufacturing. We have our very own factory. It is equipped with 12 advanced production lines, with a production output of about 40000 (of kinds of products) per year. At Jufeng, we stand for industry-leading quality in air compressors. In nearly every industry driven by compressed air technology, our reputation speaks for itself. You will find Jufeng air compressors raising the bar for performance and emerging as a leader in the industry. Designed to deliver reliable, stable pressure, low operating and maintenance costs, and ongoing energy savings, Jufeng products are a great choice for any growing business.