Refrigerated Air Dryer, Air Compressor Dryer
Technical Parameters
Compressor Model | JF-7.5AZ | JF-10AZ | JF-15AZ JF-20AZ | JF-25AZ JF-30AZ | JF-40AZ | JF-50AZ | JF-60AZ | JF-75AZ | JF-100AZ | JF-120AZ | JF-150AZ | JF-175AZ JF-200AZ | JF-250AZ JF-270AZ JF-300AZ | JF-350AZ | JF-430AZ | JF-480AZ | JF-540AZ | JF-100T |
Air Dryer Model | 7.5AC | 10AC | 15AC 20AC | 25AC 30AC | 40AC | 50AC | 60AC | 75AC | 100AC | 120AC | 150AC | 175AC 200AC | 250AC 270AC 300AC | 400AC | 500AC | 600AC | 540AC | 750AC |
Capacity(m³/min) | 1 | 1.5 | 2.5 | 3.5 | 5.5 | 6.5 | 8.5 | 11.5 | 13.5 | 15.5 | 22 | 25 | 34 | 45 | 55 | 65 | 87 | 110 |
Working Pressure | 6-10bar | |||||||||||||||||
Pressure Loss | ≤5% of working pressure | |||||||||||||||||
Pressure Dew Point | 2-10°C | |||||||||||||||||
Voltage (v) | 220V/50HZ | 380V/50HZ | ||||||||||||||||
Power (KW) | 0.5 | 0.5 | 0.7 | 0.9 | 1.0 | 1.0 | 1.6 | 2.0 | 3.0 | 3.1 | 3.68 | 4.41 | 5.15 | 6.62 | 8.82 | 11.03 | 14.7 | 18.4 |
Fan Power(w) | 80 | 80 | 95 | 120 | 240 | 240 | 300 | 380 | 420 | 480 | 480 | 480 | 720 | 720 | 720 | 760 | 960 | 1440 |
Outlet/Inlet Diameter | ZG1'' | ZG1'' | ZG1'' | ZG1.5“ | ZG1.5“ | ZG1.5“ | ZG2'' | ZG2.5'' | ZG2.5'' | ZG2.5'' | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 |
Inlet Temperature | ≤45℃ | |||||||||||||||||
Ambient Temperature | ≤38°C | |||||||||||||||||
Length (mm) | 660 | 770 | 830 | 930 | 930 | 970 | 980 | 1080 | 1120 | 1120 | 1300 | 1300 | 1770 | 1950 | 1950 | 2200 | 2500 | 2700 |
Width (mm) | 430 | 440 | 465 | 600 | 600 | 585 | 570 | 600 | 700 | 700 | 750 | 750 | 850 | 900 | 1050 | 1325 | 1325 | 1600 |
Height (mm) | 440 | 730 | 810 | 935 | 935 | 1030 | 1045 | 1030 | 1310 | 1310 | 1330 | 1330 | 1445 | 1560 | 1600 | 1585 | 1695 | 2100 |
Weight(kg) | 30 | 50 | 54 | 60 | 80 | 95 | 105 | 118 | 180 | 195 | 230 | 240 | 360 | 490 | 560 | 680 | 760 | 970 |
Remarks: 7.5AC and 10AC used R134a, the above model used R410 |
Guangdong Jufeng Manchinery Manufacturing Co., Ltd. is a professional air compressor manufacturer, dedicated to air compressor researching, developing, and manufacturing. We have our very own factory. It is equipped with 12 advanced production lines, with a production output of about 40000 (of kinds of products) per year. At Jufeng, we stand for industry-leading quality in air compressors. In nearly every industry driven by compressed air technology, our reputation speaks for itself. You will find Jufeng air compressors raising the bar for performance and emerging as a leader in the industry. Designed to deliver reliable, stable pressure, low operating and maintenance costs, and ongoing energy savings, Jufeng products are a great choice for any growing business.