- Home
- Products
- Reciprocating Air Compressors, Piston Compressor
- Piston Compressor, S Series
Piston Compressor, S Series
Features
- International standard motor with copper winding and precision bearings is applied, which grants better durability.
- Patented smart phase protector is applied to protect the three-phase motor from phase loss damage. This ensures security, and the protector is convenient for installation.
- Enlarged enclosure, double pressure relief valve design, low noise, low possibility of oil leakage and spout.
- The piston compressor applies a CYPR piston ring and valve plate made in Sweden
- Cylinder of the piston compressor is made of HT250 cast iron, which is highly durable
- Our S series piston compressor applies many universal parts, which grants good convenience for operating and maintenance. The compressor also saves energy.
Technical Parameters
Model | Power | Air Displacement | Pressure | Speed | Compressed Air Storage Volume | Weight | Dimensions | |
KW | HP | m³/min | Mpa | r/min | m³ | Kg | L*W*H | |
V-0.3/10 | 3 | 4 | 0.3 | 1 | 750 | 0.125 | 190 | 1340*490*920 |
V-0.36/7 | 3 | 4 | 0.36 | 0.7 | 830 | 0.125 | 190 | 1340*490*920 |
V-0.4/10 | 4 | 5 | 0.4 | 1 | 990 | 0.125 | 190 | 1340*490*920 |
W-0.6/10 | 5.5 | 7.5 | 0.6 | 1 | 990 | 0.125 | 245 | 1340*490*920 |
V-0.67/7 | 5.5 | 7.5 | 0.67 | 0.7 | 990 | 0.125 | 230 | 1340*490*920 |
W-0.74/14 | 7.5 | 10 | 0.74 | 1.4 | 990 | 0.32 | 255 | 1790*530*1100 |
W-0.8/12.5 | 7.5 | 10 | 0.8 | 1.25 | 1050 | 0.32 | 300 | 1790*530*1100 |
W-0.9/7 | 7.5 | 10 | 0.9 | 0.7 | 880 | 0.17 | 250 | 1420*530*1100 |
W-0.9/10 | 7.5 | 10 | 0.9 | 1 | 1180 | 0.17 | 255 | 1420*530*1100 |
W-1/8 | 7.5 | 10 | 1 | 0.8 | 870 | 0.17 | 250 | 1420*530*1100 |
W-1.5/8 | 11 | 15 | 1.5 | 0.8 | 700 | 0.2 | 480 | 1520*700*980 |
W-8/8 | 15 | 20 | 2 | 0.8 | 860 | 0.2 | 520 | 1700*700*1000 |
Guangdong Jufeng Manchinery Manufacturing Co., Ltd. is a professional air compressor manufacturer, dedicated to air compressor researching, developing, and manufacturing. We have our very own factory. It is equipped with 12 advanced production lines, with a production output of about 40000 (of kinds of products) per year. At Jufeng, we stand for industry-leading quality in air compressors. In nearly every industry driven by compressed air technology, our reputation speaks for itself. You will find Jufeng air compressors raising the bar for performance and emerging as a leader in the industry. Designed to deliver reliable, stable pressure, low operating and maintenance costs, and ongoing energy savings, Jufeng products are a great choice for any growing business.