- Home
- Products
- Rotary Screw Compressor
- Oil Free Screw Air Compressor (Water Lubricating)
Oil Free Screw Air Compressor (Water Lubricating)
Features
- The fifth generation of oil-free screw air-end technology is applied.
- The compressor air-end and system adopt stainless steel alloy. As a result, the technological transcendence from the copper air-end to the stainless steel air-end is realized.
- An integrated design is adopted for the whole machine. There are no complex pipelines and lines. The fault points are less and more stable.
- Less maintenance is consumed (air filter, water filter). With easy maintenance, no professional staff is required to operate it.
- There is no oil in the compressor system along with no pollution risk. It guarantees that the generated compressed air contains no oil.
- Volumetric efficiency is higher based on isothermal compression. More than 15% of the average energy is saved compared with dry type two-stage compression oil-free screw air compressors. Furthermore, more than 25% of average energy is saved compared with the dry type one stage compression. The running temperature is less than 50℃, and there is no risk of being burned.
- Wider pressure ranges: 2-40 Bar.
- The full intelligent CNC precise machining technology keeps the air-end working smoothly, which can ensure lower noise, smaller vibration, and longer service life.
- On average more than 10% air delivery is generated for the same power of water lubricating screw air compressors than the same power dry type oil-free screw air compressor.
- Simple and convenient operation. PLC intelligent control is adopted, with automatic fault detection, fault warning, maintenance reminder, fault reminder, and automatic protection functions. It is able to run for 24 hours unattended with remote control features.
- Compressed air is cleaned by lubricating water and, ensuring high level cleanliness. The dew point of saturated compressed air is lower, and the water content of compressed air is lower by 25% compared to an ordinary dry type oil-free screw air compressor.
- The air-end applies a patented (patent number: ZL 2014 20251586.4) optimized design. The design has a large rotor, low rotation speed (within 3000r/min), no gearbox, direct connection drive, lower rotary speed, and a longer lifespan compared to the dry oil-free compressor (10000r/min - 20000r/min).
- The compressor is equipped with automatic water exchange and automatic system cleaning, and the interior of the compressor is clean and sanitary.
Technical Parameters
Permanent Magnet SeriesModel | Pressure | FAD | Power | Noise | Air Outlet Diameter | Volume of Cooling Water | Capacity of Lubricating Water | Dimension | Weight |
Inlet Water 32℃ | L*W*H | ||||||||
Mpa | m³/min | KW/HP | DB | T/H | L | mm | KG | ||
JMW-7.5A/W | 0.8 | 0.38~0.78 | 5.5/7.5 | 57 | 3/4" | 1.5 | 10 | 800*800*1200 | 460 |
1.0 | 0.20~0.65 | ||||||||
JMW-10A/W | 0.8 | 0.35~1.17 | 7.5/10 | 57 | 3/4" | 2 | 10 | 800*800*1200 | 510 |
1.0 | 0.30~1.05 | ||||||||
1.25 | 0.24~0.81 | ||||||||
JMW-15A/W | 0.8 | 0.54~1.72 | 11/15 | 60 | 1" | 2.5 | 26 | 1200*855*1335 | 620 |
1.0 | 0.45~1.42 | ||||||||
1.25 | 0.35~1.10 | ||||||||
JMW-20A/W | 0.8 | 0.75~2.43 | 15/20 | 60 | 1" | 3.5 | 26 | 1200*855*1335 | 670 |
1.0 | 0.65~2.17 | ||||||||
1.25 | 0.60~1.80 | ||||||||
JMW-25A/W | 0.8 | 0.90~3.13 | 18.5/25 | 63 | 1" | 4 | 30 | 1400*1010*1340 | 730 |
1.0 | 0.90~2.82 | ||||||||
1.25 | 0.60~2.05 | ||||||||
JMW-30A/W | 0.8 | 1.10~3.70 | 22/30 | 63 | 1" | 5 | 30 | 1400*1010*1340 | 780 |
1.0 | 0.97~3.21 | ||||||||
1.25 | 0.85~2.78 | ||||||||
JMW-40A/W | 0.8 | 1.55~5.20 | 30/40 | 66 | 1 1/2" | 7 | 40 | 1650*1180*1505(A) 1500*1080*1300(W) |
1150 |
1.0 | 1.25~4.43 | ||||||||
1.25 | 1.10~3.63 | ||||||||
JMW-50A/W | 0.8 | 1.91~6.50 | 37/50 | 66 | 1 1/2" | 9 | 40 | 1650*1180*1505(A) 1500*1080*1505(W) |
1200 |
1.0 | 1.60~5.33 | ||||||||
1.25 | 1.42~4.77 | ||||||||
JMW-60A/W | 0.8 | 2.50~8.30 | 45/60 | 68 | 1 1/2" | 10 | 90 | 1800*1360*1670 | 1490 |
1.0 | 1.91~6.30 | ||||||||
1.25 | 1.70~5.56 | ||||||||
JMW-75A/W | 0.8 | 3.00~10.30 | 55/75 | 69 | 1 1/2" | 12 | 100 | 1800*1360*1670 | 1570 |
1.0 | 2.60~8.55 | ||||||||
1.25 | 2.30~7.67 | ||||||||
JMW-100A/W | 0.8 | 3.95~13.00 | 75/100 | 72 | 1 1/2" | 18 | 100 | 1800*1360*1670 | 1750 |
1.0 | 3.40~11.50 | ||||||||
1.25 | 3.00~9.70 | ||||||||
JMW-120A/W | 0.8 | 5.00~16.60 | 90/120 | 73 | 1 1/2" | 20 | 120 | 2200*1550*1800 | 2450 |
1.0 | 4.30~14.66 | ||||||||
1.25 | 3.72~12.60 | ||||||||
JMW-150A/W | 0.8 | 6.0~20.20 | 110/150 | 77 | 2" | 24 | 120 | 2200*1550*1800 | 2580 |
1.0 | 5.00~16.66 | ||||||||
1.25 | 4.65~15.56 | ||||||||
JMW-175A/W | 0.8 | 6.75~22.52 | 132/175 | 77 | 2" | 30 | 120 | 2200*1550*1800 | 2700 |
1.0 | 6.00~19.97 | ||||||||
1.25 | 5.07~16.90 | ||||||||
JMW-200A/W | 0.8 | 8.50~28.11 | 160/200 | 79 | 3" | 35 | 160 | 3000*1800*2100 | 3900 |
1.0 | 7.60~25.45 | ||||||||
1.25 | 6.70~22.52 | ||||||||
JMW-250A/W | 0.8 | 10.00~33.97 | 185/250 | 79 | 3" | 38 | 160 | 3000*1800*2100 | 4050 |
1.0 | 8.72~29.00 | ||||||||
1.25 | 7.75~25.21 | ||||||||
JMW-270A/W | 0.8 | 11.20~36.75 | 200/270 | 80 | 4" | 42 | 200 | 3100*1850*2100 | 4200 |
1.0 | 9.68~32.78 | ||||||||
1.25 | 9.20~29.24 | ||||||||
JMW-300A/W | 0.8 | 12.20~39.67 | 220/300 | 80 | 4" | 47 | 200 | 3100*1850*2100 | 4400 |
1.0 | 11.20~36.75 | ||||||||
1.25 | 9.00~29.63 | ||||||||
JMW-350A/W | 0.8 | 13.50~45.00 | 250/350 | 80 | 4" | 53 | 200 | 3100*1850*2100 | 4800 |
1.0 | 12.30~39.67 | ||||||||
1.25 | 10.20~33.97 |
- Take JMW-7.5A/W as an example, JMW stands for permanent magnet oil compressor, 7.5A stands for compressor horsepower, suffix A means air cooling, W means water cooling.
- The above parameters are tested under standard laboratory conditions. Different working conditions will result in different parameters.
- The customized compressor is acceptable.
Model | Pressure | FAD | Power | Noise | Air Outlet Diameter | Quantity of Cooling Water | Quantity of Lubricating Water | Dimension | Weight |
Inlet Water 32℃ | L*W*H | ||||||||
Mpa | m³/min | KW/HP | DB | T/H | L | mm | KG | ||
JFW-7.5A/W | 0.8 | 0.78 | 5.5/7.5 | 57 | 3/4" | 1.5 | 10 | 800*800*1200 | 430 |
1.0 | 0.65 | ||||||||
JFW-10A/W | 0.8 | 1.17 | 7.5/10 | 57 | 3/4" | 2 | 10 | 800*800*1200 | 470 |
1.0 | 1.05 | ||||||||
1.25 | 0.81 | ||||||||
JFW-15A/W | 0.8 | 1.72 | 11/15 | 60 | 1" | 2.5 | 26 | 1200*855*1335 | 580 |
1.0 | 1.42 | ||||||||
1.25 | 1.10 | ||||||||
JFW-20A/W | 0.8 | 2.43 | 15/20 | 60 | 1" | 3.5 | 26 | 1200*855*1335 | 620 |
1.0 | 2.17 | ||||||||
1.25 | 1.80 | ||||||||
JFW-25A/W | 0.8 | 3.13 | 18.5/25 | 60 | 1" | 4 | 30 | 1400*1010*1340 | 680 |
1.0 | 2.82 | ||||||||
1.25 | 2.05 | ||||||||
JFW-30A/W | 0.8 | 3.70 | 22/30 | 63 | 1" | 5 | 30 | 1400*1010*1340 | 730 |
1.0 | 3.21 | ||||||||
1.25 | 2.78 | ||||||||
JFW-40A/W | 0.8 | 5.20 | 30/40 | 66 | 1 1/2" | 7 | 40 | 1650*1180*1505(A) 1500*1080*1300(W) |
1100 |
1.0 | 4.43 | ||||||||
1.25 | 3.63 | ||||||||
JFW-50A/W | 0.8 | 6.50 | 37/50 | 66 | 1 1/2" | 9 | 40 | 1650*1180*1505(A) 1500*1080*1505(W) |
1150 |
1.0 | 5.33 | ||||||||
1.25 | 4.77 | ||||||||
JFW-60A/W | 0.8 | 8.30 | 45/60 | 68 | 1 1/2" | 10 | 90 | 2050*1300*1758(A) 1800*1360*1670(W) |
1390 |
1.0 | 6.30 | ||||||||
1.25 | 5.56 | ||||||||
JFW-75A/W | 0.8 | 10.30 | 55/75 | 69 | 1 1/2" | 12 | 100 | 2150*1360*1758(A) 1800*1360*1670(W) |
1470 |
1.0 | 8.55 | ||||||||
1.25 | 7.67 |
- Take JFW-7.5A/W as an example, JFW stands for fixed speed oil compressor, 7.5A stands for compressor horsepower, suffix A means air cooling, W means water cooling.
- The aboved parametes are tested under standard laboratory conditions. Different working conditions will result different parameters.
- The customized compressor is acceptable.
Guangdong Jufeng Manchinery Manufacturing Co., Ltd. is a professional air compressor manufacturer, dedicated to air compressor researching, developing, and manufacturing. We have our very own factory. It is equipped with 12 advanced production lines, with a production output of about 40000 (of kinds of products) per year. At Jufeng, we stand for industry-leading quality in air compressors. In nearly every industry driven by compressed air technology, our reputation speaks for itself. You will find Jufeng air compressors raising the bar for performance and emerging as a leader in the industry. Designed to deliver reliable, stable pressure, low operating and maintenance costs, and ongoing energy savings, Jufeng products are a great choice for any growing business.