- Home
 - Products
 - Reciprocating Air Compressors, Piston Compressor
 - Oil-Free Piston Compressor
 
Oil-Free Piston Compressor
Oil-free piston compressor is suitable for conditions acquiring air purity and environmental-friendliness, of which all moving parts are oil-lubricated or self-lubricated. As a result, the outlet air contains no oil or oil vapor.
- The oil-free piston compressor applies Φ90 standard cylinder that’s made of HT250 cast iron, which is durable.
 - The piston compressor applies CYPR piston ring and valve plate made in Sweden
 - International standard motor with copper winding is applied, which is able to avoid overheating damage
 - Enlarged device case, double pressure relief valve design, low noise, low possibility of oil leakage and spout.
 - Five-hole valve plate with a good sealing performance.
 
| Model | Power | Air Displacement | Pressure | Speed | Weight | Dimensions | 
| KW | m³/min | Mpa | r/min | Kg | L*W*H | |
| VW-0.6/7 | 5.5 | 0.6 | 0.7 | 950 | 260 | 1300*460*960 | 
| WW-0.6/10 | 5.5 | 0.6 | 1 | 740 | 320 | 1450*500*1100 | 
| WW-0.7/12.5 | 7.5 | 0.7 | 1.25 | 740 | 340 | 1450*500*1100 | 
| WW-0.9/7 | 7.5 | 0.9 | 0.7 | 810 | 350 | 1450*500*1100 | 
| WW-0.9/10 | 7.5 | 0.9 | 1 | 810 | 350 | 1450*500*1100 | 
| WW-1.25/7 | 11 | 1.25 | 0.7 | 820 | 460 | 1600*650*1200 | 
| WW-1.25/10 | 11 | 1.25 | 1 | 820 | 460 | 1600*650*1200 | 
| WW-1.5/7 | 11 | 1.5 | 0.7 | 820 | 460 | 1680*500*1250 | 
| WW-1.8/7 | 2*7.5 | 1.8 | 0.7 | 810 | 720 | 1980*1290*1520 | 
| WW-1.8/10 | 2*7.5 | 1.8 | 1 | 810 | 720 | 1980*1290*1520 | 
| WL-11/7(10/8) | 65 | 11 | 0.7 | 450 | 1700 | 1877*855*1822 | 

 
  









