- Home
- Products
- Rotary Screw Compressor
- Oil-injected Rotary Screw Compressor
- Oil-injected Rotary Screw Compressor with Variable Speed Drive
Oil-injected Rotary Screw Compressor with Variable Speed Drive
Features
Energy saving
- The outlet capacity can be related to user’s compressed air consumption, which decreases exhausted power waste.
- When the compressed air consumption is intermittent, the soft start zero-load function and the peak value of current/torque can be avoided. This grants 0-100% speed variable control, minimizing the energy loss.
- Extra 2bar pressure load ban be avoided, which saves 14% of energy for the compressor.
- Pressure can be adjusted at will between 3-14bar, no need for gear and belt change.
- At a certain pressure setting, the compressor will keep air supply at constant pressure, within 0.2bar of deviation.
- Our oil-injected rotary screw compressor, with variable speed drive, applies advanced controlling, monitoring and communication systems. The user can acquire technical support from all over the world through the Internet.
- Frequency-variable soft start is applied to avoid electric and mechanic shock.
- Harmful factors of long-hour high speeds and various running is avoided.
- 2-bar extra pressure is left out, which decreases the possibility of leakage.
- Our oil-injected rotary screw compressor with variable speed drives is easy to install. Therefore, it can be placed on-site, and is ready to work after a quick link. With low rotation rate axial fan and noise isolation process, the compressor is very quiet.
Technical Parameters
Model | Power kw | Air Displacement m³/min | Pressure MPa | Dimensions (L×W×H) mm | Weight Kg | Speed RPM | Noise Level dB(A) | Air Outlet Size |
JF-10AZ | 7.5 | 1.2 | 0.7 | 1000x700x830 | 210 | 1470 | 65 ±2 | G½" |
1.1 | 0.8 | |||||||
JF-15AZ | 11 | 1.8 | 0.7 | 1050x750x1000 | 380 | 2920 | 67 ±2 | G¾" |
1.7 | 0.8 | |||||||
JF-20AZ | 15 | 2.4 | 0.7 | 1050 x 750 x 1000 | 400 | 2920 | 67 ±2 | G¾" |
2.3 | 0.8 | |||||||
1.8 | 1 | |||||||
1.7 | 1.2 | |||||||
JF-25AZ | 18.5 | 3.2 | 0.7 | 1380 x 850 x 1160 | 510 | 2940 | 69 ±2 | G1" |
3 | 0.8 | |||||||
2.6 | 1 | |||||||
2.5 | 1.2 | |||||||
JF-30AZ | 22 | 3.8 | 0.7 | 1380 x 850 x 1160 | 520 | 2940 | 70 ±2 | G1" |
3.6 | 0.8 | |||||||
3.1 | 1 | |||||||
2.9 | 1.2 | |||||||
JF-40AZ | 30 | 5.2 | 0.7 | 1380 x 850 x 1160 | 610 | 2950 | 72 ±2 | G1" |
5 | 0.8 | |||||||
4.2 | 1 | |||||||
4 | 1.2 | |||||||
JF-50AZ | 37 | 6.7 | 0.7 | 1500 x 1000 x 1320 | 750 | 2950 | 72±2 | G1½" |
6.2 | 0.8 | |||||||
5.2 | 1 | |||||||
5 | 1.2 | |||||||
JF-60AZ | 45 | 7.4 | 0.7 | 1500 x 1000 x 1320 | 760 | 2950 | 74 ±2 | G1½" |
7 | 0.8 | |||||||
6.3 | 1 | |||||||
6 | 1.2 | |||||||
JF-75AZ | 55 | 10 | 0.7 | 1900x1250x1600 | 1200 | 2970 | 76 ±2 | G2" |
9.6 | 0.8 | |||||||
8 | 1 | |||||||
7.6 | 1.2 | |||||||
JF-100AZ | 75 | 13 | 0.7 | 2000 x 1250 x 1670 | 1350 | 2970 | 76 ±2 | G2" |
12.6 | 0.8 | |||||||
11 | 1 | |||||||
10.5 | 1.2 | |||||||
JF-120AZ | 90 | 16 | 0.7 | 2000 x 1250 x 1670 | 1570 | 2970 | 78 ±2 | G2" |
15 | 0.8 | |||||||
13 | 1 | |||||||
12.5 | 1.2 | |||||||
JF-150AZ | 110 | 21 | 0.7 | 2500 x 1470 x 1840 | 2150 | 2970 | 78 ±2 | G2½" |
19.8 | 0.8 | |||||||
17 | 1 | |||||||
16.4 | 1.2 |
Model | Power kw | Air Displacement m³/min | Pressure MPa | Dimensions (L×W×H) mm | Weight Kg | Speed RPM | Noise Level dB(A) | Air Outlet Size |
JF-175AZ | 132 | 24.5 | 0.7 | 2500 x 1470 x 1840 | 2190 | 2970 | 78 ±2 | G2½" |
23.2 | 0.8 | |||||||
20 | 1 | |||||||
19.4 | 1.2 | |||||||
JF-200AZ | 160 | 28.7 | 0.7 | 3000 x 1700 x 1840 | 2650 | 2970 | 81 ±2 | G2½" |
27.6 | 0.8 | |||||||
23.5 | 1 | |||||||
22.8 | 1.2 | |||||||
JF-250AZ | 185 | 32 | 0.7 | 3000 x 1700 x 1840 | 2720 | 2975 | 81 ±2 | G2½" |
30.4 | 0.8 | |||||||
27.4 | 1 | |||||||
26.8 | 1.2 | |||||||
JF-270AZ | 200 | 34.2 | 0.7 | 3200 x 1980x2150 | 4150 | 2975 | 83 ±2 | G3"/DN100 |
33.3 | 0.8 | |||||||
30 | 1 | |||||||
29.2 | 1.2 | |||||||
JF-300AZ | 220 | 34.3 | 0.8 | 3200 x 1980x2150 | 4150 | 2975 | 84 ±2 | G3"/DN100 |
30 | 1 | |||||||
29.2 | 1.2 | |||||||
JF-350AZ | 250 | 42 | 0.7 | 3200 x 1980x2150 | 4500 | 2980 | 84 ±2 | G3"/DN100 |
40.5 | 0.8 | |||||||
36.2 | 1 | |||||||
35.5 | 1.2 | |||||||
JF-430AZ | 315 | 51 | 0.7 | 3650 x 1980x2150 | 2980 | 86 ±2 | DN110 | |
50.2 | 0.8 | |||||||
41.5 | 1 | |||||||
40.5 | 1.2 | |||||||
JF-480AZ | 355 | 65.2 | 0.7 | 3650 x 1980 x215C | 2980 | 88 ±2 | DN125 | |
62 | 0.8 1 | |||||||
54.5 | 1 | |||||||
46.8 | 1.2 | |||||||
F-540WZ | 400 | 73.5 | 0.7 | 3200 x 1980x2150 | 2980 | 88 ±2 | DN150 | |
72 | 0.8 | |||||||
63.1 | 1 | |||||||
54.2 | 1.2 |
Guangdong Jufeng Manchinery Manufacturing Co., Ltd. is a professional air compressor manufacturer, dedicated to air compressor researching, developing, and manufacturing. We have our very own factory. It is equipped with 12 advanced production lines, with a production output of about 40000 (of kinds of products) per year. At Jufeng, we stand for industry-leading quality in air compressors. In nearly every industry driven by compressed air technology, our reputation speaks for itself. You will find Jufeng air compressors raising the bar for performance and emerging as a leader in the industry. Designed to deliver reliable, stable pressure, low operating and maintenance costs, and ongoing energy savings, Jufeng products are a great choice for any growing business.